State Championships and Interclub Races 2008-09
East Coast Championship Standings
|
|
|
Upper Harbour |
Parramatta River |
Brisbane Waters |
Sydney Harbour |
Total |
||||||||
Skiff |
Club |
Skipper |
Crew |
Scr |
H'Cap |
Scr |
H'Cap |
Scr |
H'Cap |
Scr |
H'Cap |
Scr |
Pos |
H'Cap |
Pos |
Gemmell Sails |
LC |
Murray Press |
Ben Gemmell |
3 |
11.7 |
8 |
14 |
0 |
5.7 |
3 |
0 |
14 |
1 |
31.4 |
3 |
Yabba Dabba |
LC |
Nick Press |
Brad Yabsley |
5.7 |
10 |
3 |
8 |
5.7 |
10 |
5.7 |
8 |
20.1 |
2 |
36 |
4 |
Garde |
SFS |
Brett Hobson |
Alex Johnson |
0 |
3 |
0 |
11.7 |
23 |
23 |
0 |
5.7 |
23 |
3 |
43.4 |
5 |
Andrew Short Marine |
LC |
Michael Spies |
Damien Vlotman |
14 |
5.7 |
5.7 |
0 |
8 |
11.7 |
8 |
10 |
35.7 |
4 |
27.4 |
2 |
Foxy Lady Too |
LC |
Peter Polec |
Jamie McCrudden |
11.7 |
0 |
14 |
5.7 |
11.7 |
3 |
11.7 |
11.7 |
49.1 |
5 |
20.4 |
1 |
Dipolar Software |
SFS |
Ed Blackman |
Paul Carpenter |
23 |
23 |
23 |
23 |
3 |
0 |
10 |
3 |
59 |
6 |
49 |
6 |
O |
SFS |
Jonathon Temple |
Richard Jones |
10 |
14 |
10 |
16 |
23 |
23 |
23 |
23 |
66 |
7 |
76 |
11 |
Gizmo |
SFS |
Michael Bochner |
Tim Barraclough |
8 |
8 |
13 |
15 |
23 |
23 |
23 |
23 |
67 |
8 |
69 |
8 |
Thistle Hill Wines |
SFS |
Matt Killoran |
Richard Johns |
23 |
23 |
11.7 |
10 |
10 |
8 |
23 |
23 |
67.7 |
9 |
64 |
7 |
Hey Charger! |
LC |
Nick Bernard |
Phil Marsh |
15 |
15 |
17 |
18 |
23 |
23 |
23 |
23 |
78 |
10 |
79 |
12 |
Vantage Real Estate |
LC |
Jack Winning |
Brett Phillips |
16 |
16 |
18 |
13 |
23 |
23 |
23 |
23 |
80 |
11 |
75 |
10 |
At Call powered by Bainbridge International |
LC |
Adam Forbes |
Brad Greenrod |
13 |
13 |
23 |
23 |
23 |
23 |
23 |
23 |
82 |
12 |
82 |
13 |
Panadol Rapid |
LC |
Andrew O'Brien |
Alan Jackson |
23 |
23 |
23 |
23 |
23 |
23 |
13 |
13 |
82 |
12 |
82 |
13 |
Kiroshi |
SFS |
Ben Austin |
Dave Cleworth |
23 |
23 |
15 |
3 |
23 |
23 |
23 |
23 |
84 |
14 |
72 |
9 |
Sirromett Wines |
ABB |
Jacob Ronowicz |
Chris Urquhart |
23 |
23 |
16 |
17 |
23 |
23 |
23 |
23 |
85 |
15 |
86 |
15 |
Space junk |
LC |
Alsa Jeans |
Ross Gage |
17 |
17 |
23 |
23 |
23 |
23 |
23 |
23 |
86 |
16 |
86 |
15 |
Miller Shield
Club |
UH |
PR |
1 |
2 |
3 |
4 |
5 |
6 |
BW |
SH |
Total Points |
Lane Cove |
37 |
39 |
40 |
38 |
39 |
14 |
38 |
36 |
40 |
39 |
360 |
Sydney Flying Squadron |
38 |
36 |
25 |
37 |
36 |
28 |
37 |
39 |
24 |
26 |
326 |
Abbottsford |
|
9 |
|
|
9 |
|
|
|
|
|
18 |
Port Jackson Championship - 22nd March 2009
Sydney Flying Squadron - East Coast Championship Heat 4
|
Brisbane Waters River Championship - 15th February 2009
Saratoga Sailing Club - East
Coast Championship Heat 3
|
State Championships
More Photos - Heats 5 & 6Results
| Overall Score Card | ||||||||||||||
| Skiff | Club | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | # races | Total Points | Pos | 1 disc | Pos |
| Andrew Short Marine | LC | Michael Spies | Damien Vlotman | 0 | Av 3.4 | 0 | 29 | 5.7 | 8 | 6 | 46.1 | 1 | 17.1 | 1 |
| Yabba Dabba | LC | Nick Press | Brad Yabsley | 5.7 | 5.7 | 3 | 3 | 29 | 5.7 | 6 | 52.1 | 2 | 23.1 | 2 |
| O | SFS | Jonathon Temple | Richard Jones | 3 | 29 | 10 | 5.7 | 8 | 3 | 6 | 58.7 | 3 | 29.7 | 3 |
| Garde | SFS | Brett Hobson | Alex Johnson | 29 | 0 | 5.7 | 29 | 0 | 0 | 6 | 63.7 | 5 | 34.7 | 4 |
| Gemmell Sails | LC | Murray Press | Ben Gemmell | 8 | 3 | 13 | 29 | 3 | 14 | 6 | 70 | 6 | 41 | 5 |
| Gizmo | SFS | Michael Bochner | Tim Barraclough | 13 | 11.7 | 8 | 0 | 13 | 11.7 | 6 | 57.4 | 4 | 44.4 | 6 |
| Foxy Lady Too | LC | Peter Polec | Jamie McCrudden | 10 | 10 | 14 | 29 | 10 | 13 | 6 | 86 | 7 | 57 | 7 |
| At Call powered by Bainbridge International | LC | Adam Forbes | Brad Greenrod | 11.7 | 14 | 17 | 29 | 11.7 | 10 | 6 | 93.4 | 8 | 64.4 | 8 |
| Dipolar Software | SFS | Ed Blackman | Paul Carpenter | 29 | 13 | 19 | 29 | 14 | 15 | 6 | 119 | 9 | 90 | 9 |
| Kiroshi | SFS | Ben Austin | Dave Cleworth | 15 | 8 | 11.7 | 29 | 29 | 29 | 6 | 121.7 | 10 | 92.7 | 10 |
| Vantage Real Estate | LC | Jack Winning | Brett Phillips | 14 | 17 | 15 | 29 | 29 | 29 | 6 | 133 | 11 | 104 | 11 |
| The Boat & Yacht Store | ABB | Matt Peat | Grant Nicholson | 29 | 16 | 18 | 29 | 29 | 29 | 6 | 150 | 12 | 121 | 12 |
| Hey Charger! | LC | Nick Bernard | Phil Marsh | 16 | 18 | 29 | 29 | 29 | 29 | 6 | 150 | 12 | 121 | 12 |
| Blockbuster | ABB | Scott Hill | Peter Valpiani | 29 | 29 | 20 | 29 | 29 | 29 | 6 | 165 | 14 | 136 | 14 |
| Thistle Hill Wines | SFS | Matt Killoran | Richard Johns | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| CST Composites | SFS | Emmett Lazich | Cameron McDonald | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| Hood | LC | Graham Colless | Glen Farqhuar | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| The Club | LC | Ken Williams | Robert Paton | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| Penny Liss | LC | Ian Goodman | 0 | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| Sirromett Wines | ABB | Jacob Ronowicz | Chris Urquhart | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| Space junk | LC | Alsa Jeans | Ross Gage | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| Steve Jarvin Motors | LC | James Francis | Brad Phillips | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| Handicap Score Card | ||||||||||||||
| Skiff | Club | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | # races | Total Points | Pos | 1 disc | Pos |
| Andrew Short Marine | LC | Michael Spies | Damien Vlotman | 0 | Av 5.8 | 0 | 29 | 10 | 13 | 6 | 57.8 | 1 | 28.8 | 1 |
| Yabba Dabba | LC | Nick Press | Brad Yabsley | 8 | 13 | 3 | 3 | 29 | 11.7 | 6 | 67.7 | 3 | 38.7 | 2 |
| Foxy Lady Too | LC | Peter Polec | Jamie McCrudden | 5.7 | 5.7 | 13 | 29 | 13 | 3 | 6 | 69.4 | 4 | 40.4 | 3 |
| O | SFS | Jonathon Temple | Richard Jones | 10 | 29 | 11.7 | 5.7 | 8 | 5.7 | 6 | 70.1 | 5 | 41.1 | 4 |
| Gizmo | SFS | Michael Bochner | Tim Barraclough | 15 | 16 | 8 | 0 | 14 | 10 | 6 | 63 | 2 | 47 | 5 |
| At Call powered by Bainbridge International | LC | Adam Forbes | Brad Greenrod | 14 | 17 | 18 | 29 | 0 | 0 | 6 | 78 | 6 | 49 | 6 |
| Gemmell Sails | LC | Murray Press | Ben Gemmell | 11.7 | 10 | 14 | 29 | 3 | 14 | 6 | 81.7 | 7 | 52.7 | 7 |
| Garde | SFS | Brett Hobson | Alex Johnson | 29 | 3 | 10 | 29 | 5.7 | 8 | 6 | 84.7 | 8 | 55.7 | 8 |
| Kiroshi | SFS | Ben Austin | Dave Cleworth | 13 | 0 | 5.7 | 29 | 29 | 29 | 6 | 105.7 | 9 | 76.7 | 9 |
| Dipolar Software | SFS | Ed Blackman | Paul Carpenter | 29 | 11.7 | 19 | 29 | 11.7 | 15 | 6 | 115.4 | 10 | 86.4 | 10 |
| Vantage Real Estate | LC | Jack Winning | Brett Phillips | 3 | 14 | 15 | 29 | 29 | 29 | 6 | 119 | 11 | 90 | 11 |
| The Boat & Yacht Store | ABB | Matt Peat | Grant Nicholson | 29 | 15 | 17 | 29 | 29 | 29 | 6 | 148 | 12 | 119 | 12 |
| Hey Charger! | LC | Nick Bernard | Phil Marsh | 16 | 18 | 29 | 29 | 29 | 29 | 6 | 150 | 13 | 121 | 13 |
| Blockbuster | ABB | Scott Hill | Peter Valpiani | 29 | 29 | 20 | 29 | 29 | 29 | 6 | 165 | 14 | 136 | 14 |
| Thistle Hill Wines | SFS | Matt Killoran | Richard Johns | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| CST Composites | SFS | Emmett Lazich | Cameron McDonald | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| Hood | LC | Graham Colless | Glen Farqhuar | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| The Club | LC | Ken Williams | Robert Paton | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| Penny Liss | LC | Ian Goodman | 0 | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| Sirromett Wines | ABB | Jacob Ronowicz | Chris Urquhart | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| Space junk | LC | Alsa Jeans | Ross Gage | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
| Steve Jarvin Motors | LC | James Francis | Brad Phillips | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 174 | 15 | 145 | 15 |
Sailing Instructions - heats 4,5,6
Parramatta River Championship - 2nd November 2008
Abbotsford 12ft Skiff Sailing Club - East Coast Championship Heat 2
|
Upper Harbour Championship - 11th October 2008
Lane Cove 12ft Skiff Sailing Club - East Coast Championship Heat 1
|
