State Championships and Interclub Races 2006-07
Port Jackson Championship - 25th March 2007
Sydney Flying Squadron - East Coast Championship Heat 41st : Gizmo - Michael Bochner & Tim Barraclough Handicap 1st : BAYS- Jakub Ronowicz & Matthew Peat |
State Championships 2006
Notice of Race
Sailing Instructions
State Championships - Overall1st : Garde - Brett Hobson & Alex Johnson Handicap 1st : Geotherm - Scott Hobson & Brad Phillips |
Brisbane Waters Championship - 19th November 2006
Saratoga Sailing Club- East Coast Championship Heat 31st : Garde - Brett Hobson & Alex Johnson Handicap 1st : 24/7 Pest Control - Peter Hill & Steve Hill |
Parramatta River Championship - 5th November 2006
Abbotsford 12ft Flying Squadron - East Coast Championship
Heat 2
|
Upper Harbour Championship - 14th October 2006
Lane Cove 12ft Skiff Sailing Club - East Coast Championship
Heat 1
|
Miller Shield
Club |
UH |
PR |
1 |
2 |
3 |
4 |
5 |
6 |
BW |
SH |
Total Points |
Lane Cove |
36 |
38 |
40 |
39 |
31 |
31 |
33 |
36 |
31 |
32 |
347 |
Sydney Flying Squadron |
33 |
29 |
29 |
34 |
36 |
38 |
37 |
42 |
36 |
35 |
349 |
Abbottsford |
15 |
25 |
20 |
27 |
25 |
30 |
14 |
9 |
22 |
15 |
202 |
Greenwich |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Saratoga |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
East Coast Championship - Overall
| Upper Harbour | Parramatta River | Brisbane Waters | Sydney Harbour | Total | |||||||||||
| Skiff | Club | Skipper | Crew | Scr | H'Cap | Scr | H'Cap | Scr | H'Cap | Scr | H'Cap | Scr | Pos | H'Cap | Pos |
| Garde | SFS | Brett Hobson | Alex Johnson | 0 | 11.7 | 0 | 10 | 0 | 11.7 | 3 | 14 | 3 | 1 | 47.4 | 3 |
| Datacall | LC | Andrew Stevenson | Brad Greenrod | 10 | 5.7 | 5.7 | 0 | 11.7 | 10 | 8 | 3 | 35.4 | 2 | 18.7 | 1 |
| Geotherm | SFS | Scott Hobson | Brad Phillips | 5.7 | 3 | 19 | 16 | 14 | 14 | 10 | 8 | 48.7 | 3 | 41 | 2 |
| Kiroshi | SFS | Bill Olsen | Adam Chadwick | 15 | 15 | 10 | 11.7 | 8 | 8 | 16 | 16 | 49 | 4 | 50.7 | 4 |
| Gemmell Sails | LC | Murray Press | Ben Gemmell | 3 | 13 | 35 | 35 | 5.7 | 17 | 5.7 | 15 | 49.4 | 5 | 80 | 10 |
| Gizmo | SFS | Michael Bochner | Tim Barraclough | 35 | 35 | 14 | 19 | 3 | 18 | 0 | 5.7 | 52 | 6 | 77.7 | 8 |
| Foxy Lady Too | LC | Peter Polec | Jamie McCrudden | 13 | 14 | 13 | 14 | 17 | 20 | 13 | 10 | 56 | 7 | 58 | 5 |
| Sirromet | LC | Michael Spies | Damien Vlotman | 11.7 | 8 | 8 | 3 | 16 | 15 | 35 | 35 | 70.7 | 8 | 61 | 6 |
| Dipolar Software | SFS | Ed Blackman | Paul Carpenter | 8 | 18 | 16 | 20 | 13 | 3 | 35 | 35 | 72 | 9 | 76 | 7 |
| Acer | SFS | Julian O'Mahoney | Richard Johns | 35 | 35 | 11.7 | 17 | 10 | 19 | 35 | 35 | 91.7 | 10 | 106 | 16 |
| Woof | SFS | Jim Walsh | James Birdsall | 14 | 17 | 35 | 35 | 35 | 35 | 11.7 | 13 | 95.7 | 10 | 100 | 13 |
| The Boat & Yacht Store | ABB | Matt Peat | Paul Wilson | 35 | 35 | 18 | 8 | 35 | 35 | 15 | 0 | 103 | 11 | 78 | 9 |
| Vantage Real Estate | LC | Jack Winning | Brett Phillips | 16 | 16 | 15 | 13 | 35 | 35 | 35 | 35 | 101 | 11 | 99 | 11 |
| Road Kill | SFS | Ed Cox | Peter Bevis | 35 | 35 | 20 | 18 | 35 | 35 | 14 | 11.7 | 104 | 12 | 99.7 | 12 |
| Breaking Wind | ABB | Jacob Ronoswic | Chris Urquhart | 35 | 35 | 17 | 5.7 | 20 | 16 | 35 | 35 | 107 | 13 | 91.7 | 11 |
| O | SFS | Jonathon Temple | Richard Jones | 35 | 35 | 3 | 15 | 35 | 35 | 35 | 35 | 108 | 14 | 120 | 19 |
| Rudog | LC | Julian Moran | Jeremy Johnson | 17 | 10 | 35 | 35 | 22 | 21 | 35 | 35 | 109 | 15 | 101 | 13 |
| Holt Marine Fittings | ABB | Grant Nicholson | Duncan Griffiths | 18 | 0 | 35 | 35 | 35 | 35 | 35 | 35 | 123 | 16 | 105 | 13 |
| Space junk | SFS | 0 | Dave Cleworth | 35 | 35 | 35 | 35 | 15 | 13 | 35 | 35 | 120 | 16 | 118 | 18 |
| Hood | LC | Graham Colless | Glen Farqhuar | 35 | 35 | 35 | 35 | 18 | 5.7 | 35 | 35 | 123 | 17 | 110.7 | 16 |
| 24/7 Pest Control | ABB | Peter Hill | Steve Hill | 35 | 35 | 35 | 35 | 19 | 0 | 35 | 35 | 124 | 19 | 105 | 14 |
| www.skiff.org.au | LC | Ben Faulkner | Ren Holland | 35 | 35 | 35 | 35 | 21 | 22 | 35 | 35 | 126 | 19 | 127 | 19 |
| Calici | LC | Daniel Winning | Tim Bear | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 140 | 20 | 140 | 20 |
| CST Composites | 0 | Emmett Lazich | Cameron McDonald | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 140 | 20 | 140 | 20 |
| Exaqua | LC | Bill Oxby | Nick Oxby | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 140 | 20 | 140 | 20 |
| Fastway Couriers | ABB | Steve Hill | N.Starling | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 140 | 20 | 140 | 20 |
| Lantern Rouge | LC | Ken Williams | Mark Barraclough | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 140 | 20 | 140 | 20 |
| Penny Liss | LC | William Oxby | Ian Goodman | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 140 | 20 | 140 | 20 |
| Pink Bits | LC | Nick Bernard | Andrew O'Brien | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 140 | 20 | 140 | 20 |
| Snotbloo | LC | David Winning | Heidi Winning | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 140 | 20 | 140 | 20 |
| Steve Jarvin Motors | LC | James Francis | Rob Bell | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 140 | 20 | 140 | 20 |
| Twin Paradox | LC | James Griffin | Terry Griffin | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 140 | 20 | 140 | 20 |
| Yabba Dabba | LC | Nick Press | Brad Yabsley | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 140 | 20 | 140 | 20 |

